Products Description
● Excellent deep cycle ability:≥6000 cycles@80%DOD;
●15+ years design life;
● Adopt EVE Grade A LiFePO4 cells;
● Built-in smart BMS with intelligent automatic protection
for overcharge, over discharge, over current, short-circuit
and over temperature etc.;
● IEC 62619, IEC62368, UN38.3, MSDS, etc.;


Brand | Support |
Model | Support |
Country of Origin | China |
Dimension (W, D, H) | W & D ≤560mm, H (Specify) |
IP Degree | ≥ IP50 |
Power System Controllers Compatible List | Attach the List |
Cells are Replaceable | Support |
Scalability | ≥ 15 Pack Connected in Parallel |
Application | Telecom-Grade |
Installation Mode | Rack Mounted |
Energy Density (Wh/kg) | ≥ 150 |
Pack Passive Protection (CB) | Support |
Cell Information | |
Brand | EVE |
Model | Support |
Date of Manufacture | Not Exceed 6 Months |
Cell Chemistry & Technology | LiFePO4 (LFP) |
Pack Operating Conditions | |
Operating Temperature (Charging) | 0°C - 55°C |
Operating Temperature (Discharging) | ≤ -10 - ≥ 60°C |
Storage Temperature | ≤ -10 - ≥ 60°C |
Self Discharge Rate/Month @25°C | ≤ 2% |
Relative Humidity (RH%) | 0 - ≥ 80% Non-Condensed |
Service Life | |
Cycle Life | ≥6000 Cycles @ ( ≥ 80% DoD, ≥ 25°,0.2C ) |
Calendar Life | ≥ 10 Years @ ( ≥ 25°C) |
BMS Specs | |
Automatic Cell Balancing | Support |
Cell Balancing Technology | Active Balancing |
Balancing Current | ≥ 1.5A |
Temperature Sensors | ≥ 4 |
Operating Temperature | ≤ -20 - ≥85°C |
BMS Components | Automotive-Grade or Higher |
Historical Data Logs | ≥ 50000 Record |
Data File Management | Export Data Logs Capeability |
Auto Addressing | Support |
BMS Protection Functions | |
Charge Overcurrent Protection | Support |
OCP Alarm [Value, Hysteresis, Delay Time] | Support |
OCP Fault [Value, Hysteresis, Delay Time] | Support |
Discharge Overcurrent Protection | Support |
OCP Alarm [Value, Hysteresis, Delay Time] | Support |
OCP Fault [Value, Hysteresis, Delay Time] | Support |
Overvoltage Protection | Support |
OVP Alarm [Value, Hysteresis, Delay Time] | Support |
OVP Fault [Value, Hysteresis, Delay Time] | Support |
Undervoltage Protection | Support |
UVP Alarm [Value, Hysteresis, Delay Time] | Support |
UVP Fault [Value, Hysteresis, Delay Time] | Support |
Charge Overtemperature Protection | Support |
OTP Alarm [Value, Hysteresis, Delay Time] | Support |
OTP Fault [Value, Hysteresis, Delay Time] | Support |
Discharge Overtemperature Protection | Support |
OTP Alarm [Value, Hysteresis, Delay Time] | Support |
OTP Fault [Value, Hysteresis, Delay Time] | Support |
Charge Undertemperature Protection | Support |
UTP Alarm [Value, Hysteresis, Delay Time] | Support |
UTP Fault [Value, Hysteresis, Delay Time] | Support |
Discharge Undertemperature Protection | Support |
UTP Alarm [Value, Hysteresis, Delay Time] | Support |
UTP Fault [Value, Hysteresis, Delay Time] | Support |
Capacity Protection | Support |
Low Capacity Protection Alarm [Value, Hysteresis, Delay Time] | Support |
Low Capacity Protection Fault [Value, Hysteresis, Delay Time] | Support |
Safety | IEC 62619, IEC62368 |
Status & Alarm LEDs | |
SoC Indicator | Support |
Charge Indicator | Support |
Discharge Indicator | Support |
Run Indicator | Support |
Alarm Indicator | Support |
Documents & Graphs | |
BMS Data Sheet | Support |
BMS Installation & Operation User Manual | Support |
Pack Data Sheet | Support |
Pack Installation & Operation User Manual | Support |
Pack Maintenance and Troubleshooting User Manual | Support |
Software Configuration Manual | Support |
Factory Test Reports FTR | Support |
Origin Certificate | Support |
Connection Diagrams | Support |
Self Discharge at Different Temperature Graph | Support |
Cycle Life at Different DoD and Different Temp Graph | Support |
Charge Performance at Different Temperature Graph | Support |
Discharge Performance at Different Temperature Graph | Support |
State of Charge (SoC) at Different Discharge Rate Graph | Support |
Technical Specifications | |
Rated (Nominal) Voltage [V] | 51.2 |
Rated Capacity Ah (0.2C, 25°C) | 100/150/200 |
Rated Energy Wh (0.2C, 25°C) | Specify |
End-of-Discharge Voltage [V] | ≥ 44.8V |
Recommended Charge Current [C-Rate] | ≥ 0.5C |
Recommended Discharge Current [C-Rate] | ≥ 0.5C |
Max. Continuous Charge Current [C-Rate] | ≥ 1C |
Max. Continuous Discharge Current [C-Rate] | ≥ 1C |
Peak Charge Current [C-Rate] | ≥ 1.2C |
Peak Discharge Current [C-Rate] | ≥ 1.2C |
Recommended Charge Current [In Parallel] [C-Rate] | ≥ 0.5C |
Recommended Discharge Current [In Parallel] [C-Rate] | ≥ 0.5C |
Charge Voltage [V] | 56.0V - 57.6V, configurable via BMS |
Pack Internal Impedance | ≤ 30mΩ |
Management & Monitoring | |
Full Local Monitoring & Management | Support |
Supported Local Communication Protocols | Specify |
PC Software, Drivers & Local Communication Cable | Support |
Supported Remote Communication Protocols | Specify (TCP/IP, Modbus, SNMP, Other) |
Supported Wireless Communication | WiFi, or Bluetooth |
Supported Mobile Apps. | Android |
Supported GNSS | Integrated GPS required. Support for GLONASS/Galileo/BeiDou is preferred |
Accessories | |
DC Power Cables (Positive & Negative) | Length: 1m, CSA: 35mm2 |
LFP - LFP Communication Cable | LFP - LFP Communication Cable |
Power System Controller - LFP Communication Cable | Length: ≥ 2m |
Ground Wires | HAVE |
Support & Warranty | |
Warranty Period | ≥ 7 Years Or 6000 Cycles |
Warranty Scope | Warranty shall be valid provided the battery is used within the specified operating conditions and with approved compatible equipment. Warranty shall cover defects in materials and workmanship, including premature capacity degradation below 80% of rated capacity within the warranty period |
Manufacturer Support (Website/WhatsApp/Direct Call) | WhatsApp/Direct Call |
Training | |
Training for 8 Engineers | Brief training for personnel with technical background and experience is provided free of charge. Zero-base training requires an additional fee. |





Hot Tags: R-51.2V 200AH, China R-51.2V 200AH manufacturers, suppliers, factory, powerwall cost, LiFeP04 lithium battery, 24V Wall Mount Lithium Battery, inverter battery





