Products Description
MSF-2KW25.6V100AH MSF series integrates PV MPPT, inverter, controller, and battery into one set. It is an independent small solar BESS station, specifically designed to bring comfort and great convenience as well as high efficiency to households.
1.Pure Sine Wave Output, Adaptable to Different Loads
2.UPS Function, Transfer Time <20ms
3.PWM / MPPT Solar Controller are Optional
4.Inverter and Battery Capacity Can be Customized
5.Configurable Proportion of Photovoltaic,Mains, and Battery Input
6.Multiple Working Modes:Photovoltaic/Battery/ AC priority
7.Equipped with Pulleys and Handles for EasyMovement and Installation
Model | MSF- 2KW25.6V100AHP | MSF- 2KW25.6V314AH | ||
GalrCharae Data | ||||
Max.PVArray Power | 8000W | 10000W | ||
MAX DC Voltage | 450VDC | |||
MPPT Voltage Range | 90~450VDC | |||
MPPT Tracker/Strings | 2 | |||
Max.Solar Charge Current | 120A | 150A | ||
Max.AC Charge Current | 60A | |||
+Max.Charge Current | 120A | 150A | ||
Inverter &Controller Data | ||||
Rated Power | 8000W | 10000W | ||
Efficiency(Peak) | Up to 93.5% | |||
Grid Voltage /Range | 230 VAC±5% | |||
Frequency | 50Hz/60Hz | |||
Wayveform | Pure sine wave | |||
Transfer Time | 10ms (For Personal Computers);20ms (For HomeAppliances); | |||
Surge Power | 16000VA | 20000VA | ||
Cooling | Natural | |||
Dimensions (W*D*H) | 880x420x225mm | |||
solation Transformer weight | 22.3kg | |||
Protection | ||||
Arc Fault Protection | Yes (Optional) | |||
Anti-reverse Protection | Yes | |||
Anti-island Protection | Yes | |||
DC Over current Pratection | Yes | |||
Insulation Monitoring | Yes | |||
Residual Current Monitoring | Yes | |||
Other Protection | AC Over current;AC Over voltage;Over temperature Protection | |||
Battery Data | ||||
sOC estimation | Yes | |||
Intelligent balance | Yes | |||
GPS positioning | Yes | |||
sleep and wake-up | Yes | |||
Nominal Voltage | 51.2V | |||
Rated Capacity | 200Ah | 300Ah | 200Ah | 300Ah |
MAX Charging/Discharging Current | 200A | 300A | 200A | 300A |
Dimensions (W*D*H) | 235x460x922.4 mm | 275x480x1383.6 mm | 235x460x922.4 mm | 275x480x1383.6 mm |
Battery Cycle Life | ≥6000 Time &DoD>80% | |||
System Data | ||||
Nominal Output Power | 8000W | 10KW | ||
Rated Capacity | 10.24kWh | 15.36kWh | 10.24kWh | 15.36kWh |
Cell Type | LiFePO4 | |||
IP Protection | IP20 | |||
Warranty | 5 Years | |||
General Data | ||||
Interface | RS232/RS485/Dry contact | |||
Display | Touch Key +LCD | |||
Relative Humidity | 5%to 95%Relative Humidity (Non-condensing) | |||
Operating Temperature | Charging:0℃~50℃/Discharging:-15℃~60℃ | |||
Altitude | >2000m Derating | |||
Battery Safety Standard | EN/IEC 62109-1;EN/IEC 62109-2 | |||
Inverter Safety Standard | CEI 0-21 |
FAQ
Q: How does BMS protect batteries?
A: BMS stands for Battery Management System. It works to protect the cells from getting damaged against over or under-voltage, over-current, high temperature, or external short circuit. Moreover, the BMS will shut off the battery to protect the cells from unsafe operating conditions. All ONESUN batteries have a built-in BMS, which is not visible for customers.
Q: Can different types of batteries be used together in one device?
A: No. Any combination of alkaline batteries, zinc carbon batteries, or rechargeable batteries in one device could cause damage to the device or leakage to the batteries.
Q: Are ONESUN lithium batteries rechargeable?
A: Yes. ONESUN batteries are rechargeable.
Q: Where can I buy ONESUN batteries?
A: You can obtain ONESUN customer service from www.onesunpv.com
Q: How can we guarantee the lithium battery quality?
A: Pre-production sample before mass production; aging test with ONESUN solar inverter before package; final inspection before shipment by QA.
Hot Tags: msf-2kw 24v200ah solar power and storage small and compact system, China msf-2kw 24v200ah solar power and storage small and compact system manufacturers, suppliers, factory, solar battery combo, home inverter, solar inverter and battery combo, solar panel inverter