Description
Products Description
PayGo-enabled 1kW 2kWh energy storage system featuring multi-layer safety protection, lithium thermal management and compact design. A reliable all-in-one ESS for clean and flexible power access.


| Model Information | |
| Model | MSF-1kW 2kWh |
| Solar Input Data | |
| Efficiency | 380% |
| Charging Method | MPPT |
| PV Voltage Range | 11-55V |
| Max PV Power | 550W |
| AC Input Data | |
| Voltage Range | 90~280VAC (45~65Hz) |
| Max AC Charging Current | 150A |
| Max. Charging Power | 1000W |
| AC Output Data | |
| Rated Power | 1000W/100VA |
| Rated Voltage | 220V |
| Output Voltage Range | 230±5VAC |
| Output Frequency | 50±0.5KHz |
| Output Waveform | Pure Sine Wave |
| Efficiency | 189% |
| UFS Switching Time | 420ms |
| Battery Specifications | |
| Battery Type | LifePO4 |
| Cycle Life | 16000 Times @ 80% DOD & 0.5C, 25℃ |
| Voltage | 6.4V |
| Specification | 2008.8WH |
| Rated Charg Battery Voltage | 7.25V |
| Overcharge Protection Voltage | 7.3VDC |
| General Data | |
| Warranty | Inverter: 1-year; LifePO4 Battery: 2-year / 5-year Customized |
| With 40-WIFI | Optional |
| With PoyGo | Optional |
| Operating Temperature | -20℃~+40℃ |
| Storage Temperature | -25℃~55℃ (LifePO4 Battery: -10℃~50℃) |
| Operating Humidity | 20%-90% RH (Non-condensing) |
| Dimensions (without) | 269x209x300mm |
| Safety Standard | CE: EC 61000-5-3 2021; EC 61000-5-1 2018; EC 61000-3-2 2009+A1 2021; EN61000-3-3 2013+A2 2021+AC2022, UN38.3, MS05; IC62358, IEC 62040 |




Article Source: Lithium battery manufacturer - ONESUN China
Featured Recommendations:72v lithium battery pack , communication rack battery , complete solar kits ,solar power station , portable solar generator , liFePO4 solar battery ,off-grid solar systems ,




